Comparable Sales
Market transactions used to derive valuation
CoStar Comparable Sales
| Address | Size (SF) | Sale Price | Price/SF | Sale Date | Distance |
|---|---|---|---|---|---|
| 14930 Marquardt Ave | 31,308 | $17,000,000 | $542.99 | Jul 2025 | 1.68 mi |
| 14575 Firestone Blvd | 21,987 | $9,250,000 | $420.70 | Jun 2024 | 0.41 mi |
| 16511 Carmenita Rd | 32,702 | $12,300,000 | $376.12 | Jul 2025 | 1.91 mi |
| 14710 Northam St | 45,000 | $16,617,000 | $369.27 | Mar 2024 | 0.36 mi |
| 15421-15431 S Blackburn Ave | 24,040 | $8,799,000 | $366.01 | Nov 2024 | 2.69 mi |
| 577 Burning Tree Rd | 30,637 | $10,723,500 | $350.02 | May 2025 | 2.3 mi |
| 14107 Dinard Ave | 16,640 | $5,775,000 | $347.06 | Mar 2024 | 2.64 mi |
| 305 N Crescent Way | 27,000 | $9,200,000 | $340.74 | Oct 2025 | 4.9 mi |
| 13905 Mica St | 24,600 | $8,130,500 | $330.51 | Jan 2024 | 1.45 mi |
| 12411-12425 Florence Ave | 40,858 | $13,050,000 | $319.40 | Sep 2024 | 4.89 mi |
| 10329 Painter Ave | 41,725 | $11,250,000 | $269.62 | Jan 2024 | 4.79 mi |
